BCHL notes

 

 
 
 

The Chiefs have 25 games remaining, with 17 of those games against Mainland Division rivals. The Chiefs are12-1-1-1 against division rivals so far. The Chiefs will also play the Langley Rivermen five more times. Chilliwack has won the teams' first three meetings. With 14 of the Chiefs' remaining games at home. Chilliwack has just three major road trips left: one to Prince George, one to Vancouver Island and one to the Okanagan.

MAINLAND DIVISION

TEAM GP W L T OL PTS

Chilliwack 31 21 8 1 1 44 Prince George 33 17 10 1 5 40

Surrey 30 17 10 1 2 37

Coquitlam 32 16 15 1 0 33

Langley 31 11 14 1 5 28

ISLAND DIVISION

TEAM GP W L T OL PTS

Victoria 32 22 8 0 2 46

Alberni Valley 33 16 11 1 5 38

Nanaimo 31 16 13 0 2 34

Powell River 34 14 14 2 4 34

Cowichan 28 7 19 0 2 16

INTERIOR DIVISION

Penticton 33 22 8 0 3 47

Merritt 30 17 11 1 1 36

W. Kelowna 29 12 8 2 7 33

Trail 37 16 20 0 1 33

Salmon Arm 32 13 15 1 3 30

Vernon 32 11 14 0 7 29

CHIEFS LEADING SCORERS

GP G A PTS

Luke Esposito 31 11 32 43

Austin Plevy 29 16 20 36

Josh Hansen 29 18 14 32

Trevor Hills 26 9 15 24

David Thompson 31 5 16 21


Original source article: BCHL notes
 
 
 
 
 
 
 
 

Story Tools

 
 
Font:
 
Image: